Bedroom Type | Unit Size (sqft) | No. Of Units | Starting From |
---|---|---|---|
1 Bedroom | 657 to 775 sqft | 401 | 100% Sold |
1 Bedroom + Study | 57 | 100% Sold | |
2 Bedroom | 969 to 1130 sqft | 25 | 100% Sold |
2 Bedroom + Study | 1141 to 1216 sqft | 101 | 100% Sold |
3 Bedroom | 1507 to 1539 sqft | 16 | 100% Sold |
3 Bedroom + Study | 1561 to 1593 sqft | 61 | 100% Sold |
4 Bedroom | 2045 to 2250 sqft | 21 | 100% Sold |
Penthouse | 6491 to 8568 sqft | 4 | $19,930,940 |
All prices for Marina One Residences displayed are for reference purposes. These prices are subject to change from time to time without prior notice. This website cannot be held responsible for any inaccuracies, omissions and dispute. Updated as of 27th September 2023.